| Home |
Print
| Products >
QuickBooks >
|
QuickBooks Price | AAC
Value Added |
QuickBooks Brochure | Mac
& others Version
|Demo
|
[
ad here ]
|
The world's best selling accounting software. QUICKEN 2006/07 Retail Price List |
||||||
| GST Ready For Malaysia Tax start year 2008/2009 | No of Users or Licence | Additional Licence | Licence Fee |
RM |
||
| Quicken Personal Finance 2006- Full Version | ||||||
| Quicken Personal Plus 2006 /2007 | 1 | NO | Onetime | 395 | ||
| QuickBooks Business Range - Full Version | ||||||
| QuickBooks Trial Edition (Accounting/Plus/Pro/Premier all in one CD/250 transactions) | 1 | NO | 30 days trial | FOC | ||
| QuickBooks Accounting (Most business features, no inventory, home businesses | 1 | NO | Onetime | 924 | ||
| QuickBooks Plus (All business features + inventory and payroll) | 1 | NO | Onetime | 1380 | ||
| QuickBooks Professional (All business features + inventory,payroll & multicurrency) | 1 | YES | Onetime | 2005 | ||
| QuickBooks Professional (All business features + inventory,payroll & multicurrency) | 2 | YES | Onetime | 2990 | ||
| QuickBooks Professional -Additional License (same as above ) | 1 | YES | Onetime | 1400 | ||
| QuickBooks Premier (All of the above features + enhancements) | 3 | NO | Onetime | 4075 | ||
| QuickBooks Premier (All of the above features + enhancements) | 5 | NO | Onetime | 5455 | ||
| QuickBooks Enterprise (All of the above + many more) 1st Year Licence Fee | 10 | NO | 1st Year Fee | 11090 | ||
| QuickBooks Enterprise (All of the above + many more) Renewal Fee | 10 | NO | Renewal Fee | 6490 | ||
| QuickBooks Customer Manager (works with PRO and PREMIER only) | 1 | 0 | Onetime | 810 | ||
| QuickBooks Business - Upgrade Pack (Customers must have a previous version of QBooks 2002 & above in order for it to install) | ||||||
| QuickBooks Plus ) - UPGRADE PACK only for users of QB2002 / QB2003 & QB2004 | 1 | NO | Onetime | 920 | ||
| QuickBooks Professional ) - Users of QB V8.1 & below - BUY FULL VERSION | 1 | YES | Onetime | 1380 | ||
| QuickBooks Professional ) - Users of QB V8.1 & below - BUY FULL VERSION | 2 | YES | Onetime | 2300 | ||
| QuickBooks Professional - add. License) - Users of QB V8.1 & below - BUY FULL VERSION | 1 | YES | Onetime | 950 | ||
| QuickBooks Premier ) - QB 8.1 - DATA Upgradable via V2002 and then to V2005 | 3 | NO | Onetime | 2800 | ||
| QuickBooks Premier ) - QB V5 & V6 - START NEW Company File | 5 | NO | Onetime | 3700 | ||
| ################################################################################################# | ||||||
| Edu Student Home Use - QuickBooks Pro Edu Edition (limit to 250 transactions) | 1 | NIL | Onetime | 100 | ||
| Edu Secondary Site Licence - QuickBooks Pro Edu Edition (limit to 250 transactions) | 100 | Per School | Yearly Fee | 400 | ||
| Edu Tertiary Site Licence - QuickBooks Pro Edu Edition (limit to 250 transactions) | 1000 | Per Campus | Yearly Fee | 1000 | ||
| Accountant Edition - QuickBooks Premier Accountant 2006 | 5 | NIL | Onetime | 1999 | ||
| Accountant Edition - QuickBooks Enterprise Solutions Accountant 2005 | 1 | NIL | Yearly Fee | 1999 | ||
| Printed Materials | ||||||
| QuickBooks 2004 Approved Training Guide -Also for use with V2005 & V2006 | 1 | NIL | 0 | 185 | ||
| Retail Solutions (Customers must have QuickBooks Pro/Premier/Enterprise 2006/2007 & above in order for it to install) | ||||||
| QuickBooks Point of Sale - Full Version | 1 | YES | Onetime | 2800 | ||
| QuickBooks Point of Sale - Full Version - Additional Licence | 1 | YES | Onetime | 1450 | ||
| QuickBooks Point of Sale - Upgrade Pack | 1 | Yes | Onetime | 1450 | ||
| QuickBooks Point of Sale - Upgrade Pack - Additional Licence | 1 | YES | Onetime | 750 | ||
| Other Services | ||||||
| Lost of Software CD Program (While the product is still supported) | SERVICE | NIL | 500 | |||
| Lost of License/Installation Key Code | BUY NEW | BUY NEW | ||||
| Lost of Registration Number (V5.0/V6.0/V8.1) | BUY NEW | BUY NEW | ||||
| Password Recovery | RECOVER | 400 | ||||
| Request for Re-Registration of QuickBooks 2002 and 2003 | SERVICE | S$10 | ||||
| Classroom Training/On-Site Training/Phone Support | Call for Quotation | |||||
For more information, please email us at sales@ait.com.my or contact our nearest outlets :
AAC SYSTEM SDN. BHD.(R.O.C. 644366-D)